Société | Valeur | ||
---|---|---|---|
1 € = | 1 CHF = | en CHF | |
Business Change | 0.9259 | 1.0800 | |
CEN Change | 0.9200 | 1.0870 | |
APS Change | 0.9200 | 1.0870 | |
Transchange | 0.9200 | 1.0870 | |
Yes Change | 0.9182 | 1.0891 | |
Change 24 | 0.9174 | 1.0900 | |
Change Magenta | 0.9150 | 1.0929 | |
Arcades Change | 0.9100 | 1.0989 | |
Change MERSON | 0.9091 | 1.1000 | |
Change de la Bourse | 0.9055 | 1.1044 | |
Or et Change | 0.8929 | 1.1199 | |
Comptoir de Change Opéra | 0.8890 | 1.1249 | |
Multichange | 0.8772 | 1.1400 | |
Change Vivienne | 0.8764 | 1.1410 |
Société | Valeur | ||
---|---|---|---|
1 € = | 1 CHF = | en CHF | |
Or et Change | 0.9479 | 1.0550 | |
Change MERSON | 0.9524 | 1.0500 | |
Yes Change | 0.9539 | 1.0483 | |
Change Magenta | 0.9550 | 1.0471 | |
CEN Change | 0.9569 | 1.0450 | |
APS Change | 0.9569 | 1.0450 | |
Change 24 | 0.9662 | 1.0350 | |
Business Change | 0.9681 | 1.0330 | |
Transchange | 0.9709 | 1.0300 | |
Comptoir de Change Opéra | 0.9728 | 1.0280 | |
Multichange | 0.9804 | 1.0200 | |
Arcades Change | 0.9850 | 1.0152 |
FRANC SUISSE
Devise aussi utilisée dans les pays ou territoires suivants:
Liechtenstein